Cat-eye Bordeaux Sunglasses
90,00 €
* Los precios incluyen IVA, consulta los gastos de envío. Los detalles sobre el envío se pueden encontrar en aquí.
Detalles del producto
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.
Composición y cuidado
100% Acetate. Handle with love.
Tamaño y ajuste
Guía de tallas
Size Guide Women
Tops
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 73 – 76 | 77 – 82 | 83 – 88 | 89 – 94 | 95 – 101 | 102 – 109 | 110 – 118 |
| Waist | 57 – 60 | 61 – 66 | 67 – 72 | 73 – 78 | 79 – 85 | 86 – 94 | 95- 104 |
| Hip | 82 – 85 | 86 – 91 | 92 – 97 | 98 – 103 | 104 – 110 | 111 – 117 | 118 – 125 |
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2 – 34 | 34 1/2 – 36 | 36 1/2 – 39 | 39 1/2 – 42 1/2 | 43 – 46 1/2 | 47 – 51 | 51 1/2 – 56 |
| Waist | 27 1/2 – 29 | 29 1/2 – 31 1/2 | 32 – 34 1/2 | 35 – 38 | 38 1/2 – 42 | 42 1/2 – 47 | 47 1/2 – 52 |
| Hip | 32 – 33 1/2 | 34 – 36 | 36 1/2 – 39 | 39 1/2 – 42 | 42 1/2 – 45 1/2 | 46 – 49 | 49 1/2 – 53 |
Scroll horizontally to see more.
Dresses
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 73 – 76 | 77 – 82 | 83 – 88 | 89 – 94 | 95 – 101 | 102 – 109 | 110 – 118 |
| Waist | 57 – 60 | 61 – 66 | 67 – 72 | 73 – 78 | 79 – 85 | 86 – 94 | 95- 104 |
| Hip | 82 – 85 | 86 – 91 | 92 – 97 | 98 – 103 | 104 – 110 | 111 – 117 | 118 – 125 |
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2 – 34 | 34 1/2 – 36 | 36 1/2 – 39 | 39 1/2 – 42 1/2 | 43 – 46 1/2 | 47 – 51 | 51 1/2 – 56 |
| Waist | 27 1/2 – 29 | 29 1/2 – 31 1/2 | 32 – 34 1/2 | 35 – 38 | 38 1/2 – 42 | 42 1/2 – 47 | 47 1/2 – 52 |
| Hip | 32 – 33 1/2 | 34 – 36 | 36 1/2 – 39 | 39 1/2 – 42 | 42 1/2 – 45 1/2 | 46 – 49 | 49 1/2 – 53 |
Scroll horizontally to see more.
Hoodies
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 73 – 76 | 77 – 82 | 83 – 88 | 89 – 94 | 95 – 101 | 102 – 109 | 110 – 118 |
| Waist | 57 – 60 | 61 – 66 | 67 – 72 | 73 – 78 | 79 – 85 | 86 – 94 | 95- 104 |
| Hip | 82 – 85 | 86 – 91 | 92 – 97 | 98 – 103 | 104 – 110 | 111 – 117 | 118 – 125 |
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2 – 34 | 34 1/2 – 36 | 36 1/2 – 39 | 39 1/2 – 42 1/2 | 43 – 46 1/2 | 47 – 51 | 51 1/2 – 56 |
| Waist | 27 1/2 – 29 | 29 1/2 – 31 1/2 | 32 – 34 1/2 | 35 – 38 | 38 1/2 – 42 | 42 1/2 – 47 | 47 1/2 – 52 |
| Hip | 32 – 33 1/2 | 34 – 36 | 36 1/2 – 39 | 39 1/2 – 42 | 42 1/2 – 45 1/2 | 46 – 49 | 49 1/2 – 53 |
Scroll horizontally to see more.
Bottoms
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 73 – 76 | 77 – 82 | 83 – 88 | 89 – 94 | 95 – 101 | 102 – 109 | 110 – 118 |
| Waist | 57 – 60 | 61 – 66 | 67 – 72 | 73 – 78 | 79 – 85 | 86 – 94 | 95- 104 |
| Hip | 82 – 85 | 86 – 91 | 92 – 97 | 98 – 103 | 104 – 110 | 111 – 117 | 118 – 125 |
| Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2 – 34 | 34 1/2 – 36 | 36 1/2 – 39 | 39 1/2 – 42 1/2 | 43 – 46 1/2 | 47 – 51 | 51 1/2 – 56 |
| Waist | 27 1/2 – 29 | 29 1/2 – 31 1/2 | 32 – 34 1/2 | 35 – 38 | 38 1/2 – 42 | 42 1/2 – 47 | 47 1/2 – 52 |
| Hip | 32 – 33 1/2 | 34 – 36 | 36 1/2 – 39 | 39 1/2 – 42 | 42 1/2 – 45 1/2 | 46 – 49 | 49 1/2 – 53 |
Scroll horizontally to see more.
Shoes
| Heel-toe | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.0 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 | 12.0 | 12.2 | 12.4 | 12.7 | 13.0 | 13.3 | 13.7 | 14.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| Heel-toe | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 31 | 31.4 | 31.8 | 32.6 | 33.5 | 34.3 | 35.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
Scroll horizontally to see more.
Entrega y devoluciones
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Sit amet mattis vulputate enim nulla aliquet.
You May Also Like
Square Frame Sunglasses
90,00 €
Cat-Eye Frame Optical Glasses
90,00 €
Classic Acetate Frame Sunglasses
170,00 €
Retro Style Sunglasses
120,00 €
Metal Bridge Sunglasses
124,00 €